Home      Careers      News      Contact Us      Sitemap      
 
vraj Integrated Textile park Ltd.Chiripal Industries Ltd. (Processing Unit) Vishal Fabrics Pvt. Ltd. Nandan Exim Ltd. Nova Petrochemicals Ltd.
 
Chiripal Group   About Group     Milestones     Business Areas     Core Competencies    HR Practices    Manufacturing Facilities     Product Portfolio
 
 
Chiripal
Petrochemicals Ltd.
 Manufacturing Facilities
 Products
 Contact Us

Chiripal Industries Ltd. (Processing Unit)
Nandan Exim Limited
Vishal Fabrics Pvt. Ltd.
Nova Petrochemicals Ltd.
Vraj Integrated Textile Park Limited
 
 
Chiripal Industries Ltd. (Petrochemical Unit) / Products
The Company has facilities and infrastructure to produce yarns with consistent superior quality. The Company manufactures a variety of products that are customized as per the customer’s requirements apart from a host of standard products.

The products include Partially Oriented Yarns (POY), Fully Drawn Yarn (FDY) and Draw Textured Yarn (DTY) in various denier ranges and finishes.


Partially Oriented Yarns (POY)

Particulars Semi Dull (POY) Bright (POY)
51/14 55/14 110/34 126/34 140/34 150/34 160/34 140/48 265/48 235/72 235/72
Average Density 48.5 53.5 109.5 127.0 143.0 148.5 162.0 139.0 256.0 236.0 236.0
Tena (G/D) >2.60 >2.60 >2.60 >2.60 >2.60 >2.60 >2.60 >2.60 >2.60 >2.45 >2.45
% Elong. 128.0 128.0 128.0 128.0 128.0 128.0 128.0 128.0 132.0 135.0 135.0
% Uster <1.5 <1.5 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.0 <1.5 <1.5
DF 15.0 16.0 44.0 50.0 53.0 51.0 47.0 58.0 65.0 66.0 66.0
% OPU 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.55 0.65
X - Section Circular Triangular
Avg. Bobbin Wt. 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
No. of Bobbin/Carton 4 4 4 4 4 4 4 4 4 4 4
Avg. Nt. Wt./Carton 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0


Fully Drawn Yarn (FDY)

Particulars Semi Dull (FDY)
50/48 70/36 75/36 90/48 100/48 75/72 70/72 60/48 50/48
Average Density 49.5 69.5 74.5 89.5 99.5 74.5 70.5 59.5 49.5
Tena (G/D) >4.40 >4.40 >4.40 >4.40 >4.40 >4.40 >4.40 >4.40 >4.20
% Elong. 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
% Uster <.80 <.80 <.80 <.80 <.80 <1.20 <1.20 <.80 <.80
DF 15.0 16.0 44.0 50.0 53.0 51.0 47.0 58.0 65.0
% OPU 0.75 0.75 0.75 0.75 0.75 0.80 0.80 0.75 0.80
X - Section Circular
Avg. Bobbin Wt. 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 5.0
No. of Bobbin/Carton 4 4 4 4 4 4 4 4 8
Avg. Nt. Wt./Carton 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 40.0

Particulars Bright (FDY) Colour (FDY)
50/36 75/36 150/48 105/36 75/36
Average Density 49.5 74.5 153.0 105.0 74.5
Tena (G/D) >4.20 >4.20 >4.20 >4.20 >4.20
% Elong. 32.0 32.0 32.0 27.0 27.0
% Uster <.80 <.80 <.80 <.80 <.80
DF 15.0 16.0 44.0 66.0 66.0
% OPU 0.35 0.35 0.35 0.55 0.65
X - Section Triangular Triangular
Avg. Bobbin Wt. 5.0 5.0 5.0 3.0 3.0
No. of Bobbin/Carton 8 8 8 8 8
Avg. Nt. Wt./Carton 40.0 40.0 40.0 24.0 24.0
 
 

TOP
Nandan Exim Pvt. Ltd. Vishal Fabrics Ltd. Chiripal Industries Ltd. (Petrochemical Unit) Nova Petrochemicals Ltd.